Prices
10% VAT included
Prices for 2024
High Season
July and august. Easter
HIGH SEASON |
Pax. Máx. |
€/day |
€/week |
€/month |
1 bedroom standard (30m2) | 3 | 80€ | 525€ | 1650€ |
1 bedroom superior (40m2) | 3 | 90€ | 560€ | 1800€ |
1 bedroom luxury (45m2) | 3 | 95€ | 595€ | 1950€ |
2 bedrooms standard (40m2) | 5 | 105€ | 630€ | 1800€ |
2 bedrooms superior (50m2) | 5 | 115€ | 665€ | 1950€ |
2 bedrooms special (70m2) | 6 | 130€ | 700€ | 2100€ |
Mid Season
April, may, june, september, october.
MID SEASON |
Pax. Máx. |
€/day |
€/week |
€/month |
1 bedroom standard (30m2) | 3 | 70€ | 420€ | 1200€ |
1 bedroom superior (40m2) | 3 | 80€ | 490€ | 1350€ |
1 bedroom luxury (45m2) | 3 | 85€ | 525€ | 1500€ |
2 bedrooms standard (40m2) | 5 | 90€ | 560€ | 1350€ |
2 bedrooms superior (50m2) | 5 | 105€ | 595€ | 1550€ |
2 bedrooms special (70m2) | 6 | 120€ | 630€ | 1650€ |
Low season
November to march, both included.
LOW SEASON |
Pax. Máx. |
€/day |
€/week |
€/month |
1 bedroom standard (30m2) | 3 | 70€ | 350€ | 900€ |
1 bedroom superior (40m2) | 3 | 80€ | 420€ | 1140€ |
1 bedroom luxury (45m2) | 3 | 85€ | 455€ | 1350€ |
2 bedrooms standard (40m2) | 5 | 90€ | 490€ | 1140€ |
2 bedrooms superior (50m2) | 5 | 105€ | 525€ | 1350€ |
2 bedrooms special (70m2) | 6 | 120€ | 560€ | 1500€ |